Hawkseye is an upscale single family home community located just outside Lewes town proper on Gills Neck Road.  It is comprised of single family home lots with no builder tie-in.  The community is located in one of the most pristine areas of Lewes and will have a significant amenity package.  The community is now available for  purchase.  Email shirley@jacklingo.com or randy@jacklingo.com for more information.

Lot prices are below.

_____________________________________________________

A view of the surrounding area including Cape Henlopen State Park and Lewes Beach just 3 miles from the community.

An initial plot plan of the community.

A view of Bookhammer's pond which is part of the community.

A view of a similiar clubhouse and pool area to be built for the community.

HAWKS EYE PRICE LIST

This price list is subject to change without notice.

Information is deemed to be correct but not guaranteed.

February 10, 2006

 

 #       Sq. Ft.        Price

1      20,704     259,000
2      21,084     279,000
3      20,692     279,000
4      20,095     279,000
5      20,124    279,000
6      23,423    285,000
7      26,774    319,000
8      23,757    329,000
9      31,869    319,000
10    33,811    389,000
11    28,512    450,000
12    20,165    450,000
13    20,613    450,000
14    20,703    450,000
15    20,814    450,000
16    21,806    450,000
17    20,398   450,000
18    22,906    495,000
19    26,355    575,000
20    23,594    625,000
21    21,695    625,000
22    22,386    525,000
23    20,822    550,000
24    25,429   475,000
25    31,515   450,000
26    30,480    475,000
27    21,060    475,000
28    25,085    575,000
29    32,755    675,000
30    36,015    675,000
31    37,531    675,000
32    37,168    675,000
33    41,669    675,000
34    40,708    675,000
35    38,588    625,000
36    37,141   595,000
37-46 HAWK’S NEST HAWK’S NEST
47    30,064    495,000
48    25,765    525,000
49    21,272    525,000
50    23,700    575,000
51    21,044    625,000
52    21,074    750,000
53    28,253    850,000
54    20,548    795,000
55    20,119    750,000
56   20,841     695,000
57    33,140    725,000
58    26,635    695,000
59    28,032    695,000
60    23,998    695,000
61    28,252    650,000
62    20,023    575,000
63    20,116    550,000
64    20,118    550,000
65    21,039    550,000
66    33,730    575,000
67    31,681    495,000
68    21,431    425,000
69    23,906    375,000
70    27,435    365,000
71    30,962    365,000
72    32,075    375,000
73 Not Available Not Available
74 Not Available Not Available
75    24,143    350,000
76   23,972    355,000
77    22,250    350,000
78    21,929    335,000
79    20,906    319,000
80    22,494    295,000
81    22,490    295,000
82    22,486    295,000
83    22,482    319,000
84    22,476    319,000
85    22,559    329,000
86    22,590    349,000
87    24,417    349,000
88    25,680    309,000
89    20,269    340,000
90    24,483    350,000
91    20,107    389,000
92    20,304    389,000
93    20,051    389,000
94    21,916    389,000
95    20,911    389,000
96    25,430    325,000
97    26,260    350,000
98    25,456    350,000
99   29,872     395,000
100    20,257   350,000
101    20,066   350,000
102    20,865   350,000

103    23,557   389,000
104    29,080   389,000
105    28,013   389,000
106    20,023   389,000
107    24,255   295,000
108    22,989   295,000
109    27,106   325,000
110    33,187   350,000
111    41,341   395,000
112    34,356   350,000
113    28,586   325,000
114    23,371   305,000
115    20,180    295,000
116    21,161   310,000
117    31,785   375,000
118    27,314   365,000
119    21,180   350,000
120    21,449   350,000
121    22,549   375,000
122    23,786   425,000
123    26,201   450,000
124    25,118   500,000
125    29,103   475,000
126    30,000   425,000
127    27,042   395,000
128   23,901    375,000
129    27,927   425,000
130    22,230   365,000
131    31,642   375,000
132    26,312   325,000
133    29,418   325,000
134    29,398   335,000
135    23,674   325,000
136    32,867   375,000
137    47,767   450,000
138    32,721   335,000
139    27,115   310,000
140    23,740   295,000
141    22,998   295,000
142    29,844   425,000
143    29,528   415,000
144    23,678   385,000
145    22,680   375,000
146    20,557   365,000
147    20,210   365,000
148    21,070   395,000
149    20,673   395,000
150    20,620   410,000
151    20,441   450,000
152    22,872   450,000
153    27,222   475,000
154     21,884   485,000
155    29,282   450,000
156    26,637   435,000
157    22,558   410,000
158    27,012   425,000
159    31,434   425,000
160    31,300   425,000
161    29,536   425,000
162    26,842   450,000

Call us today!!!
License number: SCAOR 07037
Licensed in the State of Delaware


Home

Website design and hosting by iHOUSE ®

Site Admin Menu